Chubb Time Trial Overall Timings
This is an interesting listing of all the riders sorted by finish times.  See where you rate against EVERYBODY.
Bib Name Team Class Time Place in Class Time back from preceding rider Time back from 1st
52 Ryan Pirtle Dogfish Expert Men 19-29 0:30:54 1    
32 Samuel Moore Big Shark Expert Men 19-29 0:33:12 2 0:02:18 0:02:18
50 Tim Kakouris Sobe Expert Men 30-39 0:33:16 1 0:00:04 0:02:22
1 Chris Ploch Dogfish Expert Men 19-29 0:33:42 3 0:00:26 0:02:48
82 John Rines Cannondale Expert Men 19-29 0:34:34 4 0:00:52 0:03:40
15 Simon Dirnberger Dogfish Expert Men 19-29 0:35:39 5 0:01:05 0:04:45
42 Andrew Gibbs St Louis Cycling Expert Men 19-29 0:35:53 6 0:00:14 0:04:59
63 Mike Morgner Sunset Sport Men 30-39 0:35:59 1 0:00:06 0:05:05
22 Mike Best Sunset Sport Men 19-29 0:36:06 1 0:00:07 0:05:12
51 Dan Schmatz 7UP Expert Men 19-29 0:36:07 7 0:00:01 0:05:13
40 Brian Shoemaker Sport Men 19-29 0:36:18 2 0:00:11 0:05:24
21 Beat Bartlome Expert Men 30-39 0:36:19 2 0:00:01 0:05:25
25 Kevin Koch ICCC Sport Men 30-39 0:36:39 2 0:00:20 0:05:45
79 Eric Lewis ICCC Sport Men 30-39 0:36:50 3 0:00:11 0:05:56
33 Bryan Happel Big Shark Expert Men 30-39 0:36:58 3 0:00:08 0:06:04
36 Mike Koch Sunset Sport Men 30-39 0:37:05 4 0:00:07 0:06:11
61 Joe Williams St Louis Cycling Sport Men 19-29 0:37:22 3 0:00:17 0:06:28
39 Tom Albert Ballwin Expert Men 40+ 0:37:23 1 0:00:01 0:06:29
24 Mark Bauer Dogfish Sport Men 40+ 0:37:37 2 0:00:14 0:06:43
26 Craig Stanley ICCC Sport Men 19-29 0:37:55 4 0:00:18 0:07:01
57 Mark Nagy Dogfish Expert Men 19-29 0:38:00 8 0:00:05 0:07:06
67 Tim Lewis ICCC Sport Men 30-39 0:38:06 5 0:00:06 0:07:12
58 Tom Erb Dogfish Sport Men 30-39 0:38:10 6 0:00:04 0:07:16
59 Bryan Adams Dogfish Sport Men 30-39 0:38:48 7 0:00:38 0:07:54
54 Richard Pierce ICCC Expert Men 40+ 0:38:52 3 0:00:04 0:07:58
6 Richard Huddleston Big Shark Expert Men 40+ 0:39:03 4 0:00:11 0:08:09
68 John Williams St. Louis Cycling Expert Men 19-29 0:39:05 9 0:00:02 0:08:11
4 Ken Inabnit Big Shark Sport Men 30-39 0:39:11 8 0:00:06 0:08:17
49 Paul Hosmanek Wheel Fast Racing Sport Men 19-29 0:39:14 5 0:00:03 0:08:20
19 Bob Arnold Sunset Beginner Men 30-39 0:39:28 1 0:00:14 0:08:34
23 Douglas Davis Sunset Sport Men 30-39 0:39:41 9 0:00:13 0:08:47
69 Matt La Berta Dogfish Sport Men 19-29 0:39:47 6 0:00:06 0:08:53
7 Kenneth Keister Dogfish Sport Men 30-39 0:40:10 10 0:00:23 0:09:16
83 David Schneider Expert Men 30-39 0:40:26 4 0:00:16 0:09:32
78 Douglas Witte Sport Men 30-39 0:40:42 11 0:00:16 0:09:48
65 Jake Erscher Jib Ninjas Beginner Men 19-29 0:40:46 1 0:00:04 0:09:52
73 Kyle Bova Dogfish Sport Men 19-29 0:40:51 7 0:00:05 0:09:57
34 Heather Edwards B Expert Women Open 0:41:02 1 0:00:11 0:10:08
75 John Dodd Sport Men 30-39 0:41:11 12 0:00:09 0:10:17
38 Brad Breese Breese Bikes Sport Men 19-29 0:41:33 8 0:00:22 0:10:39
28 Grant Bement   Jr 16-18 0:41:39 1 0:00:06 0:10:45
88 Craig Reynolds Jr 16-18 0:42:09 2 0:00:30 0:11:15
55 Katie Arehart Dogfish Sport Women Open 0:42:30 1 0:00:21 0:11:36
80 Martin Weaver Big Shark/ORBEA Expert Men 40+ 0:42:30 5 0:00:00 0:11:36
18 Brenden McNamee Beginner Men 19-29 0:42:31 2 0:00:01 0:11:37
60 Craig Thrasher Dogfish Sport Men 30-39 0:42:37 13 0:00:06 0:11:43
8 Jon Fogel Beginner Men 30-39 0:43:10 2 0:00:33 0:12:16
17 Charles Johnson Sport Men 30-39 0:43:45 14 0:00:35 0:12:51
29 Andrew Campbell Dogfish Beginner Men 30-39 0:43:58 3 0:00:13 0:13:04
46 Erik Illies Sport Men 19-29 0:44:00 9 0:00:02 0:13:06
77 Matt Hayes Beginner Men 19-29 0:44:00 3 0:00:00 0:13:06
71 Paul Burrus Beginner Men 30-39 0:44:10 4 0:00:10 0:13:16
72 Julie Smith Sport Women Open 0:44:15 2 0:00:05 0:13:21
66 Dan O'malley Beginner Men 19-29 0:44:27 4 0:00:12 0:13:33
53 John Twist Dogfish Beginner Men 30-39 0:44:28 5 0:00:01 0:13:34
87 Tom Blackman   Sport Men 40+ 0:44:40 1 0:00:12 0:13:46
14 Chris Denno Dogfish Sport Men 30-39 0:44:53 15 0:00:13 0:13:59
10 Michael Leistner Clayton/Mesa Sport Men 40+ 0:45:12 2 0:00:19 0:14:18
20 Todd Sublette Rock Solid Beginner Men 30-39 0:45:15 6 0:00:03 0:14:21
56 Craig Kohl Godspeed Sport Men 30-39 0:45:16 16 0:00:01 0:14:22
11 Darryl Hawkins Ballwin Beginner Men 30-39 0:45:27 7 0:00:11 0:14:33
84 Mark Smith Beginner Men 30-39 0:45:57 8 0:00:30 0:15:03
30 Eric Trelz   Beginner Men 40+ 0:46:19 1 0:00:22 0:15:25
48 Brian Fowler SAMBA Beginner Men 19-29 0:46:20 5 0:00:01 0:15:26
74 Larry Merli Dogfish Sport Men 40+ 0:46:32 3 0:00:12 0:15:38
43 Matt Dawson The Cyclery Beginner Men 19-29 0:46:46 6 0:00:14 0:15:52
5 Phillip Hershberger Sunset Sport Men 40+ 0:46:52 4 0:00:06 0:15:58
64 Matt Hoffmeyer Jib Ninjas Beginner Men 19-29 0:47:17 7 0:00:25 0:16:23
81 James Easterling Sunset Beginner Men 19-29 0:48:01 8 0:00:44 0:17:07
85 Casey Dugan Beginner Men 19-29 0:48:19 9 0:00:18 0:17:25
86 Kevin Walters Beginner Men 40+ 0:48:43 2 0:00:24 0:17:49
13 Mark Hasheider Beginner Men 40+ 0:49:47 3 0:01:04 0:18:53
44 David Mollard Sunset Sport Men 40+ 0:50:09 5 0:00:22 0:19:15
70 Mitch Frost Dogfish Jr 16-18 0:50:17 3 0:00:08 0:19:23
16 Damian Allen Ballwin Beginner Men 19-29 0:51:44 10 0:01:27 0:20:50
62 William Salzman St. Louis Cyclones 1st Timer 0:51:53 1 0:00:09 0:20:59
31 Matthew Donovan Sunset Beginner Men 30-39 0:52:40 9 0:00:47 0:21:46
41 Kent Raney 1st Timer 0:53:10 2 0:00:30 0:22:16
27 Stuart Kuencke ICCC Jr 16-18 0:55:24 4 0:02:14 0:24:30
35 Richard (RJ) Weiman Big Shark Jr 15 and Under 0:57:30 1 0:02:06 0:26:36
2 Jim Klinkhardt Beginner Men 40+ 1:00:15 4 0:02:45 0:29:21
12 George (Marcus) Lloyd Breese Bikes Jr 16-18 1:00:46 5 0:00:31 0:29:52
37 Brian Ebert Beginner Men 30-39 1:06:32 10 0:05:46 0:35:38
47 Don May Beginner Men 30-39 1:07:22 11 0:00:50 0:36:28
3 Lucas Klinkhardt Jr 15 and Under 1:09:50 2 0:02:28 0:38:56
9 Kyle Denno Jr 15 and Under 1:21:29 3 0:11:39 0:50:35
45 Mark Baker Sunset Sport Men 19-29 DNF DNF
76 Brad Brown Beginner Men 30-39 DNF DNF